Spring 2005 Scoring Leaders
A SIDE (record 12-2-1):
| Ludwigson, Jake | 108 points |
| Suellentrop, Greg | 65 |
| Purcell, Ben | 54 |
| Detjen, Paul | 40 |
| Bittmann, Mark | 20 |
| McKiernan, Tom | 15 |
| Staley, Rich | 15 |
| MacKay, Pat | 10 |
| Miller, Jeff | 10 |
| Zoch, Mike | 10 |
| Summa, Keith | 9 |
| Glazer, Adam* | 5 |
| Grusich, Tony | 5 |
| McCourt, Mike | 5 |
| McGlinn, Brion* | 5 |
| Mone, Kerr | 5 |
| O'Brien, Pat* | 5 |
| Pallotta, Eric* | 5 |
| Suehr, Jim | 5 |
| Vilmenay, Richard* | 5 |
total A side points: 401 points
*scored first A side try
Scoring Leaders:
Fall 2002 | Spring 2003 | Fall 2003 | Spring 2004 | Fall 2004