Fall 2005 Scoring Leaders
A SIDE (record 9-2):
| McMullin, Steve | 140 points |
| Detjen, Paul | 50 |
| Glazer, Adam | 40 |
| Purcell, Ben | 20 |
| Zoch, Mike | 15 |
| Summa, Keith | 14 |
| Kolleng, John | 10 |
| Miller, Jeff | 10 |
| Pallotta, Eric | 10 |
| Suehr, Jim | 10 |
| Vilmenay, Richard | 10 |
| Fisher-Thompson, John* | 5 |
| Kemper, Joe* | 5 |
| Lampariello, John* | 5 |
| McGlinn, Brion | 5 |
| Parker, Nate* | 5 |
| von Christierson, Nick* | 5 |
| Watson, Chris* | 5 |
| Castrigano, John | 2 |
total A side points: 366 points
*scored first A side try
B SIDE (record 5-0):
| Parkhouse, Alex | 53 points |
| Castrigano, John | 34 |
| Castrigano, Dan | 14 |
| Yu, Paul | 10 |
| Delouvrier, Henry | 10 |
| Gottlieb, Andy | 5 |
| Grant, James | 5 |
| McGlinn, Brion | 5 |
| Stone, Ben | 5 |
| Maher, Tim | 5 |
| Kolleng, Mike | 5 |
| Davey, Mike | 5 |
| Zoch, Mike | 2 |
total A side points: 158 points
Scoring Leaders:
Fall 2002 | Spring 2003 | Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005